Jump to content

Draz

Member
  • Posts

    24
  • Joined

  • Last visited

  • Days Won

    1

Posts posted by Draz

  1. @Nieno69 do you think we should get a frequency analysis of each line, for example "206, 717, 929" or every set of numbers like "206", "717" and "929"? I attached a text file into my previous post with every line of numbers and ran a frequency analysis here http://www.online-utility.org/text/analyzer.jsp

    This page shows every set of numbers instead of the line, so "206", "717" etc.
    Warning: long post

    Spoiler
    Order Unfiltered word count Occurrences Percentage
    1. 121 14 1.8893
    2. 77 11 1.4845
    3. 44 11 1.4845
    4. 801 11 1.4845
    5. 82 9 1.2146
    6. 75 9 1.2146
    7. 159 9 1.2146
    8. 510 9 1.2146
    9. 205 9 1.2146
    10. 4 8 1.0796
    11. 42 8 1.0796
    12. 76 8 1.0796
    13. 209 8 1.0796
    14. 222 8 1.0796
    15. 115 7 0.9447
    16. 9 6 0.8097
    17. 24 6 0.8097
    18. 26 6 0.8097
    19. 14 6 0.8097
    20. 20 6 0.8097
    21. 1020 6 0.8097
    22. 253 6 0.8097
    23. 39 5 0.6748
    24. 18 5 0.6748
    25. 70 5 0.6748
    26. 88 5 0.6748
    27. 156 5 0.6748
    28. 182 5 0.6748
    29. 185 5 0.6748
    30. 123 5 0.6748
    31. 403 5 0.6748
    32. 478 5 0.6748
    33. 244 5 0.6748
    34. 238 5 0.6748
    35. 250 5 0.6748
    36. 6 4 0.5398
    37. 35 4 0.5398
    38. 25 4 0.5398
    39. 78 4 0.5398
    40. 72 4 0.5398
    41. 64 4 0.5398
    42. 52 4 0.5398
    43. 183 4 0.5398
    44. 114 4 0.5398
    45. 128 4 0.5398
    46. 129 4 0.5398
    47. 338 4 0.5398
    48. 312 4 0.5398
    49. 203 4 0.5398
    50. 268 4 0.5398
    51. 254 4 0.5398
    52. 16 3 0.4049
    53. 65 3 0.4049
    54. 49 3 0.4049
    55. 45 3 0.4049
    56. 99 3 0.4049
    57. 98 3 0.4049
    58. 116 3 0.4049
    59. 136 3 0.4049
    60. 147 3 0.4049
    61. 190 3 0.4049
    62. 193 3 0.4049
    63. 192 3 0.4049
    64. 555 3 0.4049
    65. 369 3 0.4049
    66. 200 3 0.4049
    67. 242 3 0.4049
    68. 230 3 0.4049
    69. 235 3 0.4049
    70. 252 3 0.4049
    71. 647 3 0.4049
    72. 3 2 0.2699
    73. 2 2 0.2699
    74. 5 2 0.2699
    75. 8 2 0.2699
    76. 36 2 0.2699
    77. 37 2 0.2699
    78. 43 2 0.2699
    79. 41 2 0.2699
    80. 23 2 0.2699
    81. 29 2 0.2699
    82. 31 2 0.2699
    83. 19 2 0.2699
    84. 17 2 0.2699
    85. 13 2 0.2699
    86. 11 2 0.2699
    87. 12 2 0.2699
    88. 79 2 0.2699
    89. 83 2 0.2699
    90. 67 2 0.2699
    91. 68 2 0.2699
    92. 71 2 0.2699
    93. 73 2 0.2699
    94. 59 2 0.2699
    95. 61 2 0.2699
    96. 47 2 0.2699
    97. 53 2 0.2699
    98. 89 2 0.2699
    99. 1009 2 0.2699
    100. 1031 2 0.2699
    101. 1019 2 0.2699
    102. 1013 2 0.2699
    103. 1021 2 0.2699
    104. 157 2 0.2699
    105. 151 2 0.2699
    106. 167 2 0.2699
    107. 163 2 0.2699
    108. 179 2 0.2699
    109. 174 2 0.2699
    110. 173 2 0.2699
    111. 181 2 0.2699
    112. 113 2 0.2699
    113. 127 2 0.2699
    114. 139 2 0.2699
    115. 137 2 0.2699
    116. 131 2 0.2699
    117. 149 2 0.2699
    118. 140 2 0.2699
    119. 197 2 0.2699
    120. 191 2 0.2699
    121. 198 2 0.2699
    122. 199 2 0.2699
    123. 109 2 0.2699
    124. 107 2 0.2699
    125. 103 2 0.2699
    126. 101 2 0.2699
    127. 521 2 0.2699
    128. 523 2 0.2699
    129. 571 2 0.2699
    130. 577 2 0.2699
    131. 587 2 0.2699
    132. 557 2 0.2699
    133. 569 2 0.2699
    134. 563 2 0.2699
    135. 509 2 0.2699
    136. 599 2 0.2699
    137. 593 2 0.2699
    138. 409 2 0.2699
    139. 401 2 0.2699
    140. 419 2 0.2699
    141. 421 2 0.2699
    142. 422 2 0.2699
    143. 433 2 0.2699
    144. 431 2 0.2699
    145. 439 2 0.2699
    146. 443 2 0.2699
    147. 449 2 0.2699
    148. 457 2 0.2699
    149. 458 2 0.2699
    150. 461 2 0.2699
    151. 463 2 0.2699
    152. 467 2 0.2699
    153. 487 2 0.2699
    154. 479 2 0.2699
    155. 499 2 0.2699
    156. 491 2 0.2699
    157. 331 2 0.2699
    158. 337 2 0.2699
    159. 349 2 0.2699
    160. 347 2 0.2699
    161. 317 2 0.2699
    162. 314 2 0.2699
    163. 313 2 0.2699
    164. 311 2 0.2699
    165. 307 2 0.2699
    166. 397 2 0.2699
    167. 383 2 0.2699
    168. 389 2 0.2699
    169. 373 2 0.2699
    170. 379 2 0.2699
    171. 367 2 0.2699
    172. 353 2 0.2699
    173. 359 2 0.2699
    174. 223 2 0.2699
    175. 227 2 0.2699
    176. 229 2 0.2699
    177. 281 2 0.2699
    178. 283 2 0.2699
    179. 271 2 0.2699
    180. 277 2 0.2699
    181. 293 2 0.2699
    182. 241 2 0.2699
    183. 239 2 0.2699
    184. 233 2 0.2699
    185. 269 2 0.2699
    186. 251 2 0.2699
    187. 257 2 0.2699
    188. 941 2 0.2699
    189. 947 2 0.2699
    190. 937 2 0.2699
    191. 929 2 0.2699
    192. 919 2 0.2699
    193. 911 2 0.2699
    194. 907 2 0.2699
    195. 984 2 0.2699
    196. 983 2 0.2699
    197. 977 2 0.2699
    198. 971 2 0.2699
    199. 967 2 0.2699
    200. 953 2 0.2699
    201. 997 2 0.2699
    202. 992 2 0.2699
    203. 991 2 0.2699
    204. 823 2 0.2699
    205. 829 2 0.2699
    206. 827 2 0.2699
    207. 821 2 0.2699
    208. 811 2 0.2699
    209. 809 2 0.2699
    210. 839 2 0.2699
    211. 863 2 0.2699
    212. 853 2 0.2699
    213. 857 2 0.2699
    214. 859 2 0.2699
    215. 887 2 0.2699
    216. 881 2 0.2699
    217. 883 2 0.2699
    218. 877 2 0.2699
    219. 743 2 0.2699
    220. 739 2 0.2699
    221. 733 2 0.2699
    222. 727 2 0.2699
    223. 709 2 0.2699
    224. 719 2 0.2699
    225. 701 2 0.2699
    226. 787 2 0.2699
    227. 773 2 0.2699
    228. 777 2 0.2699
    229. 761 2 0.2699
    230. 769 2 0.2699
    231. 751 2 0.2699
    232. 757 2 0.2699
    233. 601 2 0.2699
    234. 608 2 0.2699
    235. 607 2 0.2699
    236. 614 2 0.2699
    237. 613 2 0.2699
    238. 617 2 0.2699
    239. 619 2 0.2699
    240. 683 2 0.2699
    241. 677 2 0.2699
    242. 673 2 0.2699
    243. 691 2 0.2699
    244. 643 2 0.2699
    245. 641 2 0.2699
    246. 631 2 0.2699
    247. 661 2 0.2699
    248. 653 2 0.2699
    249. 7 1 0.1350
    250. 21 1 0.1350
    251. 03 1 0.1350
    252. 51 1 0.1350
    253. 97 1 0.1350
    254. 92 1 0.1350
    255. 150 1 0.1350
    256. 541 1 0.1350
    257. 547 1 0.1350
    258. 559 1 0.1350
    259. 503 1 0.1350
    260. 211 1 0.1350
    261. 228 1 0.1350
    262. 263 1 0.1350
    263. 707 1 0.1350
    264. 797 1 0.1350
    265. 659 1 0.1350

     

    • Like 2
  2. At first this may look like a jumble of numbers but if you look carefully you'll see each line has their own space and you should be able to seperate them from other lines. Oddly enough some single numbers like "1019" have a comma (,) at the end of them, not sure what's the deal with that. I tried looking already but if you find any numbers I haven't written please tell me and I'll fix it  

    Edit: Text file of every line added below image

    (right click to show the full resolution picture)

    rFCYJi.png

     

    paper.txt

    • Like 3
  3. 5 minutes ago, Nieno69 said:

    if its that easy for you yes pls.. there is a number which you can barely see but not read it clearly because of the "lightreflection"

    Its under

    "230,369,242"

    **********   《《《《 

    "88,44,123"

     

    Someone can see this?

     

     

    It's 223, 992, 614, 422. Now that I've been writing these, I've noticed there are a lot of identical lines of numbers. So that's a big help when you can't quite see the numbers. I'm actually almost done writing these out so check back soon for a new image :)

  4. 2 hours ago, WaterKH said:

    I've gone through with the cipher with the numbers and tried to map out a possible graph of it. I'll attach that and then I also tried to jot down all the numbers, so I'll attach that as well. I was hoping to make more progress on it myself, but figured we could probably all make progress on it much faster! 

    These are probably not all accurate as the image is hard to see. 

    Also, the image is thanks to @Draz I believe. I think that was his watermark in the middle. d:

    Transcrip_Scrap_ZNS.txt

    Damn that's a lot of arrows. My eyes can't quite recognize the order that you've drawn but if I have free time I could just go over the numbers and check if they are right, and trust in your order :P 

    Also, I could upload the picture somewhere else than Imgur for better quality, what would be a good site?

     

  5. 2 hours ago, Kalinine said:

    Apart from the ones scrapped off the numbers highlighted in white are pretty easy to read. Different story for the other ones haha.

    Right now I have no idea what all the numbers mean.

    Maybe we need the other scrap paper to understand?

     

    Last night I formed all the scraps very quickly to see what it looks like, then drew it out. Can't be bothered to make a proper picture just yet because two of them are in areas that you can't reach in theater mode properly   

     

     

    • Like 2
  6. 1 hour ago, DragonGJY said:

    Can you go in a bit more precise with "the slope"? Didn't quite get it.

    The Pack-a-Punch has little stairs leading to it on both sides, so it's on the ground where the stairs start. Kind of hard to explain  

     Also the last piece to the other scrap paper note was found, it's on the shelf next to pink 115 water

    1 hour ago, Kalinine said:

    Well done @Draz!

    I saw 577, 691, 227, 761.

    I'll maybe try to make a HQ version but it will take time (I think the map will be released on PC before I finish it haha). Now, time to focus and figure it out! :D

    I think it's 577, 691, 227, 761 because there's an identical row of numbers if you go down from the middle. The pieces definitely don't align perfectly and some of it was scrapped off, so it wasn't easy to put them in right places. That corner might be overlapping the other piece and that's why it looks like 227, 61

  7. On 23.4.2016 at 11:02 AM, Schrödinger said:

    I don't know the location of the other part, but it's complete.https://www.youtube.com/watch?v=E0dbrCTtka0

     

    I've asked her where she found it, hopefully she replies.  

    Also, I found one DNA structure piece on the shelf right next to pink 115 water. The shelf is not in the little corner room where the water is, but it's placed next to the wall of that room.  

     Edit: Couldn't get a reply from her. I've been literally searching for this last piece for hours and I can't find it. it must be in an obvious spot if Glitching Queen found it the day the map pack came out  

     Edit 2: Last piece found! I made a Reddit post and https://www.reddit.com/user/bicoezbluntkid remembered seeing it, so thanks to him we now have all the pieces to the DNA fingerprint picture. It's on the slope leading to the Pack-a-Punch room. 

    Edit 3: Well here is the final result. Lighting was a bitch because it shines into the pieces in some rooms and some of the scraps we're cut off completely so it wasn't easy to match them in correct positions. With the source file I can however zoom and make out every number, except the end of the one in the middle that says "577, 691, 22......" but straight down from it is almost identical line, I think it could be the same row of numbers. It's hard to know because small parts were completely cut off in every piece around those numbers  

    ur6Duud.jpg

    • Like 4
  8. Does anyone have a full/partial EE gameplay showing up in their theater mode? Even gameplay with someone just getting into the dragon egg room would suffice. If you could, add my PSN "DrazHD" then I could search in theater mode, because I keep failing myself :P

  9. 1 hour ago, MrRoflWaffles said:

    Gj so far. Why's #4 so blue? Just the lighting in the area where it's found?

    Yeah, bad lighting there :/  

    I tried fixing the colors a little bit but it didn't really work... 

    Edit: Fixed lighting issue on piece #4 with the help of Juggernog's light :D
    Some of them still have light shining into them so the numbers can be hard to see, but right now I'm just trying to piece together the paper, once it's finished we can start enhancing it.

     

  10. So this is what I've put together. I think we are still missing one to three pieces for the DNA fingerprint picture. To recap, here are the locations for these six pieces  

    1. Next to the Mystery Box location that's near the artillery cannon used for the easter egg, on the floor
    2. On the second floor of lab B, right when you go up the stairs 
    3. In lab A, on the floor, right next to the workbench
    4. In front of the perk machine that's nearest to the altar with four skulls, on the ground
    5. In the corner of the room with KT-4 building tables, on the floor but in water
    6. In the first room when you enter the bunker, on the floor, next to the perk machine
    VWDme1U.jpg

    Edit: Fixed lighting issue on piece #4 with the help of Juggernog's light :D
    Some of them still have light shining into them so the numbers can be hard to see, but right now I'm just trying to piece together the paper, once it's finished we can start enhancing it.

    • Like 2
  11. Solo: 48 - did the EE and continued playing with free perkaholic :D  
    2 players: 40 - this was early on the second day with my buddy and we didn't quite know how to do EE, we tried though so ended up on a pretty high round
    3 players: 29 - did the EE again but only played for a while because host was lagging
    4 players: 22 - we keep getting disconnected with four players so a meh record

  12. 13 minutes ago, Tac said:

    I tried to clear it up for a while (through brightening, structuring, etc.) and couldn't do much to get a better translation through Google's image translation app, but if you can then that would be awesome!!

    Okay, I tried the Google translator thing as well and got pretty much the same translation. I've submitted this to a translation sub-reddit though, so hopefully they can help. I'll keep you updated! 

    https://www.reddit.com/r/translator/comments/4fq5yy/japanese_english_picture_of_a_letter_in_a_video/

    • Like 2
  13. 11 minutes ago, Tac said:

    @Draz A very rough translation from Google is as follows (I think the gun reticle messed up some of the words, plus it's pretty dark :p):

    "But there is the fact that Nikki is a hero to the common people, Nikki lives to the presence of the pre-is the cornerstone of the common people of the heart that inspire doubts about the existence of the pre-), however, the necessary anymore withstand this torture Nikki gives instructions to the operatives that dwell in the facility of the nine divisions. Takeo Masaki unexpected should out of the island to live with 0 f"

    I can edit the brightness on the pictures, check my edit soon. If anyone wants to have a clear look at it, it's in the boss fight room, where the big Trasher is, next to a corpse. 

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use, Privacy Policy, Code of Conduct, We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. .